{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #37 | truncated XML sent to server | pyxmpp | defect | jajcus | new | 05/29/10 | ||
| #27 | connect to wildfire im server error | pyxmpp | defect | jajcus | new | 08/27/08 | ||
| #38 | consider moving to lxml | pyxmpp | enhancement | jajcus | new | 05/31/10 | ||
| #23 | TestCacheItem.test_item_state_transitions non-deterministic | pyxmpp | defect | jajcus | new | 07/11/08 | ||
| #22 | Make it installable from cheeseshop. | pyxmpp | enhancement | jajcus | new | 06/19/08 |
Note:
See TracReports for help on using and creating reports.